Key Data
| Company Name | Wagner Industrial Electric, Inc. |
|---|---|
| Company Agent | C T Corporation System |
| Company Status | Active/Owes Current Year AR |
| Business ID | 1164643 |
| Control Number | 0640657 |
| Company Type | Foreign Profit Corporation |
| Jurisdiction | Delaware |
| Incorporation Date | 13 June 2006 (19 years, 6 months ago) |
| Last Annual Registration Year | 2016 |
Officers
| Secretary | Daniel S Kuntz 1200 West Century Avenue, Bismarck, ND, 58503 |
|---|---|
| CEO | Jeffrey S. Thiede |
| CFO | Jon B Hunke 1150 West Century Avenue, Bismarck, ND, 58503 |
Principal Office
| Address | 3178 Encrete Lane OH 45439 |
|---|
Agent Address
| Agent Address | 1201 Peachtree Street Ne GA 30361 |
|---|
