Key Data
| Company Name | Flower & Flower Enterprises, Inc. | 
|---|---|
| Company Agent | Corporation Service Company | 
| Company Status | Active/Compliance | 
| Business ID | 1238905 | 
| Control Number | 07021626 | 
| Company Type | Domestic Profit Corporation | 
| Jurisdiction | Georgia | 
| Incorporation Date | 8 March 2007 (18 years, 8 months ago) | 
| Last Annual Registration Year | 2016 | 
Officers
| CEO | Stephanie Flower, M | 
|---|---|
| Secretary | Robert Flower, G | 
| CFO | Stephanie Flower, M | 
Principal Office
| Address | 77 School Farm Rd GA 30568  | 
|---|
Agent Address
| Agent Address | 40 Technology Parkway Southsuite 300 Ben Hill GA 30092  | 
|---|
