Key Data
| Company Name | CJ & J Investments, Inc. |
|---|---|
| Company Status | Admin. Dissolved |
| Business ID | 1407657 |
| Control Number | 08093884 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 11 December 2008 (16 years, 11 months ago) |
| Last Annual Registration Year | 2011 |
Officers
| CEO | Jeffrey Parr 322 Main St, Blackshear, GA, 31516 |
|---|---|
| Secretary | Jeffrey Parr 322 Main St, Blackshear, GA, 31516 |
| CFO | Jeffrey Parr 322 Main St, Blackshear, GA, 31516 |
Principal Office
| Address | 322 Main Street GA 31516 |
|---|
