Key Data
| Company Name | Samuel Durian, Inc. |
|---|---|
| Company Agent | Samuel Durian |
| Company Status | Active/Owes Current Year AR |
| Business ID | 1676738 |
| Control Number | 11090219 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 1 December 2011 (13 years, 11 months ago) |
| Last Annual Registration Year | 2016 |
Officers
| Secretary | Samuel Durian |
|---|---|
| CEO | Samuel Durian |
| CFO | Samuel Durian |
Principal Office
| Address | 915 Mercury Drive GA 30045 |
|---|
Agent Address
| Agent Address | 915 Mercury Drive Gwinnett GA 30045 |
|---|
