Key Data
| Company Name | Flowers Financial Group, Inc | 
|---|---|
| Company Agent | Jennifer Flowers | 
| Company Status | Dissolved | 
| Business ID | 1860328 | 
| Control Number | 13447716 | 
| Company Type | Domestic Profit Corporation | 
| Jurisdiction | Georgia | 
| Incorporation Date | 19 August 2013 (12 years, 2 months ago) | 
| Last Annual Registration Year | 2015 | 
Officers
| CFO | Steven Flowers | 
|---|---|
| CEO | Steven Flowers | 
| Secretary | Jennifer D Flowers | 
Principal Office
| Address | Po Box 7647 GA 31793  | 
|---|
Agent Address
| Agent Address | 1240 Red Fox Trail Oconee GA 30621  | 
|---|
