Key Data
| Company Name | SEJ Healthcare, Inc. |
|---|---|
| Company Agent | Susanne E. Johnson |
| Company Status | Active/Compliance |
| Business ID | 1950716 |
| Control Number | 14058944 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 14 May 2014 (11 years, 5 months ago) |
| Last Annual Registration Year | 2017 |
Officers
| CEO | Susanne E Johnson |
|---|---|
| Secretary | Susanne E Johnson |
| CFO | Susanne E Johnson |
Principal Office
| Address | 423 Ashley Circle GA 30512 |
|---|
Agent Address
| Agent Address | 423 Ashley Circle Union GA 30512 |
|---|
