Key Data
| Company Name | Sleep Angel Anesthesia, Inc. |
|---|---|
| Company Agent | Andy James |
| Company Status | Active/Owes Current Year AR |
| Business ID | 1976590 |
| Control Number | 14084820 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 28 August 2014 (11 years, 2 months ago) |
| Last Annual Registration Year | 2016 |
Officers
| CEO | Andy James |
|---|---|
| CFO | Andy James 923 Grassmeade, Snellville, GA, 30078 |
| Secretary | Andy James |
Principal Office
| Address | 923 Grassmeade Way GA 30078 |
|---|
Agent Address
| Agent Address | 923 Grassmeade Way Gwinnett GA 30078 |
|---|
