Key Data
| Company Name | Bejune Industries Inc. |
|---|---|
| Company Agent | Adisa Bejune |
| Company Status | Active/Compliance |
| Business ID | 1978572 |
| Control Number | 14086802 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 31 August 2014 (11 years, 2 months ago) |
| Last Annual Registration Year | 2016 |
Officers
| CFO | Tywanna Albro |
|---|---|
| Secretary | Adisa Bejune |
| CEO | Adisa Bejune |
Principal Office
| Address | 2013 Peachtree Station Circle GA 30269 |
|---|
Agent Address
| Agent Address | 2013 Peachtree Station Circle Fayette GA 30269 |
|---|
