Key Data
| Company Name | Shortman Enterprises Inc |
|---|---|
| Company Agent | John Shortman |
| Company Status | Active/Owes Current Year AR |
| Business ID | 2020636 |
| Control Number | 15006828 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 7 January 2015 (10 years, 11 months ago) |
| Last Annual Registration Year | 2016 |
Officers
| CEO | John W Shortman |
|---|---|
| CFO | John W Shortman |
| Secretary | Mary Shortman 111 0Verlook Pt, Brunswick, GA, 31523 |
Principal Office
| Address | 111 Overlook Pt GA 31523 |
|---|
Agent Address
| Agent Address | 111 Overlook Pt Glynn GA 31523 |
|---|
