Key Data
| Company Name | Cv Total Services (INC) |
|---|---|
| Company Agent | Claudia Sias, K |
| Company Status | Active/Owes Current Year AR |
| Business ID | 2137804 |
| Control Number | 15117165 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 1 January 2016 (9 years, 10 months ago) |
| NAICS Code | Administrative and Support and Waste Management and Remediation Services |
| NAICS Sub Code | Janitorial Services |
Principal Office
| Address | 5801 Glen Hollow Ln GA 30071 |
|---|
Agent Address
| Agent Address | 5801 Glen Hollow Ln Gwinnett GA 30071 |
|---|
