Key Data
| Company Name | Government Energy Analysts, Llc |
|---|---|
| Company Agent | Allan Rosing, Jeffrey |
| Company Status | Active/Compliance |
| Business ID | 2147295 |
| Control Number | 16005060 |
| Company Type | Domestic Limited Liability Company |
| Jurisdiction | Georgia |
| Incorporation Date | 8 January 2016 (9 years, 9 months ago) |
| NAICS Code | Professional, Scientific, and Technical Services |
| NAICS Sub Code | Engineering Services |
| Last Annual Registration Year | 2017 |
Principal Office
| Address | 590 Indigo Drive Suite 100 GA 30075-2858 |
|---|
Agent Address
| Agent Address | 590 Indigo Drive Suite 100 GA 30075-2858 |
|---|
