Key Data
| Company Name | KJR Management Inc |
|---|---|
| Company Agent | Kristian Rose |
| Company Status | Active/Compliance |
| Business ID | 2147603 |
| Control Number | 16005439 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 8 January 2016 (9 years, 10 months ago) |
| NAICS Code | Construction |
| NAICS Sub Code | Residential Remodelers |
| Last Annual Registration Year | 2016 |
Officers
| CEO | Kristian Rose |
|---|---|
| CFO | Kristian Rose |
| Secretary | Kristian Rose |
Principal Office
| Address | 4270 Huntcliff Trace GA 30135 |
|---|
Agent Address
| Agent Address | 4270 Huntcliff Trace Douglas GA 30135 |
|---|
