Key Data
| Company Name | Coop's Farm And Orchard, Llc |
|---|---|
| Company Agent | Eva Cooper |
| Company Status | Active/Compliance |
| Business ID | 2192500 |
| Control Number | 16043867 |
| Company Type | Domestic Limited Liability Company |
| Jurisdiction | Georgia |
| Incorporation Date | 26 April 2016 (9 years, 7 months ago) |
| NAICS Code | Agriculture, Forestry, Fishing and Hunting |
| NAICS Sub Code | Berry (except Strawberry) Farming |
| Last Annual Registration Year | 2017 |
Principal Office
| Address | 347 Serenity Loop GA 31804 |
|---|
Agent Address
| Agent Address | 347 Serenity Loop Harris GA 31804 |
|---|
