Key Data
| Company Name | Black Economics, Inc |
|---|---|
| Company Agent | Kaliliah Wilson |
| Company Status | Active/Compliance |
| Business ID | 2194102 |
| Control Number | 16044409 |
| Company Type | Domestic Nonprofit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 29 April 2016 (9 years, 6 months ago) |
| NAICS Code | Unknown |
| Last Annual Registration Year | 2017 |
Officers
| CEO | Kaliliah Wilson |
|---|---|
| Secretary | Kaliliah Wilson |
| CFO | Kaliliah Wilson |
Principal Office
| Address | 2601 Roosevelt Highway Suite K3 GA 30337 |
|---|
Agent Address
| Agent Address | 2601 Roosevelt Highway Suite K3 GA 30337 |
|---|
