Key Data
| Company Name | C And F Farms, Inc. |
|---|---|
| Company Agent | Charles Bodrey |
| Company Status | Active/Compliance |
| Business ID | 629386 |
| Control Number | J209692 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 16 August 1982 (43 years, 3 months ago) |
| Last Annual Registration Year | 2017 |
Officers
| CEO | Bodrey Charles W |
|---|---|
| Secretary | Frances Bodrey |
| CFO | Frances Bodrey |
Principal Office
| Address | 4953 Hwy 45 North GA 39837 |
|---|
Agent Address
| Agent Address | 4953 Hwy 45 N Early GA 39837 |
|---|
