Key Data
| Company Name | Joseph McKay And Associates, Inc. |
|---|---|
| Company Agent | Joseph McKay |
| Company Status | Active/Owes Current Year AR |
| Business ID | 72183 |
| Control Number | 0115336 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 28 March 2001 (24 years, 8 months ago) |
| Last Annual Registration Year | 2016 |
Officers
| Secretary | Joseph McKay |
|---|---|
| CFO | Joseph McKay |
| CEO | Joseph McKay |
Principal Office
| Address | 473 Gin Mill Drive GA 30656 |
|---|
Agent Address
| Agent Address | 473 Gin Mill Drive Barrow GA 30656 |
|---|
