Key Data
| Company Name | Black Horse Industries, Inc. |
|---|---|
| Company Status | Admin. Dissolved |
| Business ID | 980348 |
| Control Number | K615665 |
| Company Type | Domestic Profit Corporation |
| Jurisdiction | Georgia |
| Incorporation Date | 3 May 1996 (29 years, 9 months ago) |
| Last Annual Registration Year | 2003 |
Officers
| Secretary | Emily Michelle Bronson 997 Pinelevel Church Rd, Chester, GA, 31012 |
|---|---|
| CEO | James David Wells Hwy 112 South, Pineview, GA, 31071 |
| CFO | Nora Lee Wells Hwy 112 South, Pineview, GA, 31071 |
Principal Office
| Address | 606 Depot St GA 31071 |
|---|
